- Member Services
- CLE
- Programs
- TBA Groups
- Publications
- Access to Justice
- Calendar
- The TBA
- Contact
- Help
TBA 2013 Election Information
Members of the Tennessee Bar Association interested in holding elected leadership positions have until Feb. 15 to file the necessary petitions or declarations of candidacy. Below is a list of positions open for election in 2013 on the TBA Board of Governors, TBA House of Delegates and ABA House of Delegates. Access the TBA Election Guidelines webpage or email Jenny Jones to learn more about the filing process and obtain necessary forms. Electronic voting begins Feb. 22 and ends March 1. Members choosing to vote by paper ballot have from March 15 to April 1 to submit their vote.
TBA Board of Governors |
|
| Position | Candidate |
|
|
|
| Vice President | Candidate Petitions Received |
|
|
|
| 1st District Governor | Candidate Petition Received |
|
|
|
| 4th District Governor | No candidate has filed |
|
|
|
| 5th District Governor (Position 1- new) |
Candidate Petition Received |
|
|
|
| West Grand Division Governor (1) | No candidate has filed |
|
|
|
| West Grand Division Governor (2-new) | No candidate has filed |
|
|
|
| Middle Grand Division Governor (1) | No candidate has filed |
|
|
|
| Middle Grand Division Governor (2-new) | Candidate Petition Received |
|
|
|
| East Grand Division Governor (1) | Candidate Petition Received |
|
|
|
| East Grand Division Governor (2-new) | Candidate Petition Received |
ABA House of Delegates |
|
| Position 1 | Candidate Petition Received |
| Position 3 (designated for young lawyer) | Candidate Petition Received |
TBA House of Delegates |
|
| District 1 | No candidate has filed |
|
|
|
| District 2 | Declaration of Candidacy Received |
|
|
|
| District 3 | No candidate has filed |
|
|
|
| District 4 | Declaration of Candidacy Received |
|
|
|
| District 5 | Declaration of Candidacy Received |
|
|
|
| District 6 (2 positions) | Declaration of Candidacy Received |
|
|
|
| District 7 | Declaration of Candidacy Received |
|
|
|
| District 8 | Declaration of Candidacy Received |
|
|
|
| District 9 | Declaration of Candidacy Received |
|
|
|
| District 10 | Declaration of Candidacy Received |
|
|
|
| District 11 (2 positions) | Declarations of Candidacy Received |
|
|
|
| District 12 | Declaration of Candidacy Received |
|
|
|
| District 13 | Declaration of Candidacy Received |
|
|
|
| District 14 | Declaration of Candidacy Received |
|
|
|
| District 15 | No candidate has filed |
|
|
|
| District 16 | Declaration of Candidacy Received |
|
|
|
| District 17 | No candidate has filed |
|
|
|
| District 18 | Declaration of Candidacy Received |
|
|
|
| District 19 | Declaration of Candidacy Received |
|
|
|
| District 20 (2 positions) | No candidate has filed |
|
|
|
| District 21 | Declaration of Candidacy Received |
|
|
|
| District 22 | No candidate has filed |
|
|
|
| District 23 | No candidate has filed |
|
|
|
| District 24 | Declaration of Candidacy Received |
|
|
|
| District 25 | No candidate has filed |
|
|
|
| District 26 | No candidate has filed |
|
|
|
| District 27 | Declaration of Candidacy Received |
|
|
|
| District 28 | Declaration of Candidacy Received |
|
|
|
| District 29 | Declaration of Candidacy Received |
|
|
|
| District 30 (2 positions) | Declarations of Candidacy Received |
|
|
|
| District 31 | No candidate has filed |
|
|
|
| Young Lawyer, East Grand Division | Declaration of Candidacy Received |
|
|
|
| Young Lawyer, Middle Grand Division | No candidate has filed |
|
|
|
| Young Lawyer, West Grand Division | No candidate has filed |
|
|
|
